<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Foreclosure News</title>
	<atom:link href="http://www.foreclosurenewsrelated.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurenewsrelated.com</link>
	<description>Home Preservation, Loan Modifications and Foreclosure Prevention Info</description>
	<pubDate>Tue, 07 Apr 2009 04:17:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Home Foreclosure Rescue Scams Rise</title>
		<link>http://www.foreclosurenewsrelated.com/2009/04/home-foreclosure-rescue-scams-rise/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/04/home-foreclosure-rescue-scams-rise/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Predatory Lending News]]></category>

		<category><![CDATA[Published Foreclosure Article]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[foreclosure prevention]]></category>

		<category><![CDATA[foreclosure relief]]></category>

		<category><![CDATA[loan modification scams]]></category>

		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=61</guid>
		<description><![CDATA[


US Administration announced they have raised their efforts to stop predatory mortgage relief companies preying on struggling homeowners looking for companies to help negotiate better mortgage terms that yield a more affordable home loan payment. As the mortgage crisis continues to unfold, the FBI says incidents of suspicious financial activity banks reported to the bureau [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/04/home-foreclosure-rescue-scams-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds Look to Stop Foreclosure Prevention Scams</title>
		<link>http://www.foreclosurenewsrelated.com/2009/04/feds-look-to-stop-foreclosure-prevention-scams/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/04/feds-look-to-stop-foreclosure-prevention-scams/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan Modification Tips]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[Predatory Lending News]]></category>

		<category><![CDATA[Subprime Mortgage News]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[FHA home loans]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[mortgage fraud]]></category>

		<category><![CDATA[Treasury Secretary Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=59</guid>
		<description><![CDATA[The Obama administration has already unveiled its plan to reduce the rising home foreclosure rate, but with loan modification scams on the rise, the administration today announced a multi-agency effort to crack down on predatory home foreclosure scams that prey on distressed homeowners. &#8220;Just as this administration has intensified our efforts to help American homeowners, [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/04/feds-look-to-stop-foreclosure-prevention-scams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying Bad Mortgage Assets</title>
		<link>http://www.foreclosurenewsrelated.com/2009/03/buying-bad-mortgage-assets/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/03/buying-bad-mortgage-assets/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[Subprime Mortgage News]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=57</guid>
		<description><![CDATA[Anthony Mason reports, that some investors are buying the toxic mortgage loans that many banking institutes are actively looking to unload. 

Because the investors are buying the mortgage for 40% of the current market value, they are able to reduce the struggling homeowner’s payments because they are getting just discounted prices.  Many real estate evaluators believe that [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/03/buying-bad-mortgage-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pennsylvania Court Enables  Homeowners and Mortgage Lenders to Negotiate Loan Workouts</title>
		<link>http://www.foreclosurenewsrelated.com/2009/03/pennsylvania-court-enables-homeowners-and-mortgage-lenders-to-negotiate-loan-workouts/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/03/pennsylvania-court-enables-homeowners-and-mortgage-lenders-to-negotiate-loan-workouts/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan Modification Tips]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=55</guid>
		<description><![CDATA[
A Philadelphia judge continues to aid struggling homeowners by encouraging mortgage lenders to strike a deal that will prevent foreclosure. As Michelle Miller reports, every Thursday, Judge Annette Rizzo throws out traditional courthouse rules and encourages lending companies and banks to come together for a compromise.
]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/03/pennsylvania-court-enables-homeowners-and-mortgage-lenders-to-negotiate-loan-workouts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Democrats Prevented Mortgage Reform</title>
		<link>http://www.foreclosurenewsrelated.com/2009/03/key-democrats-prevented-mortgage-reform/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/03/key-democrats-prevented-mortgage-reform/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[Subprime Mortgage News]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[foreclosure epidemic]]></category>

		<category><![CDATA[housing crisis]]></category>

		<category><![CDATA[predatory lending]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=53</guid>
		<description><![CDATA[Clearly the ignoring of mortgage reform in 2001 and the stalemate of 2004 on the mortgage revisions on predatory lending could have helped stem the current housing crisis that has grown into a foreclosure epidemic.
httpv://www.youtube.com/watch?v=CD1sozJ3rWs
Karl Rove &#8220;Chris Dodd &#38; Barney Frank Prevented Mortgage Reform.&#8221; They are protecting Dodd and Frank, as they blame Bush. Maxine [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/03/key-democrats-prevented-mortgage-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Subprime Mortgage Loans Likely to Be Downgraded by Moody</title>
		<link>http://www.foreclosurenewsrelated.com/2009/02/more-subprime-mortgage-loans-likely-to-be-downgraded-by-moody/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/02/more-subprime-mortgage-loans-likely-to-be-downgraded-by-moody/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Subprime Mortgage News]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[home loan]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage modification]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[subprime mortgage]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=50</guid>
		<description><![CDATA[In a recent article, Bloomberg reported that Moody’s Investors Service said it’s reviewing all 2005, 2006 and 2007 subprime mortgage bonds for credit-rating downgrades, covering debt with $680 billion in original balances.  The review reflects an increase in Moody’s expected losses on the underlying loan pools, the New York-based company said in a statement today. [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/02/more-subprime-mortgage-loans-likely-to-be-downgraded-by-moody/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Filings Increase with Little Mortgage Relief in Sight for 2009</title>
		<link>http://www.foreclosurenewsrelated.com/2009/02/foreclosure-filings-increase-with-little-mortgage-relief-in-sight-for-2009/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/02/foreclosure-filings-increase-with-little-mortgage-relief-in-sight-for-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan Modification Tips]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[foreclosure prevention]]></category>

		<category><![CDATA[foreclosure process]]></category>

		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=48</guid>
		<description><![CDATA[U.S. foreclosure filings spiked by more than 81% in 2008, a record, according to a report released Thursday, and they&#8217;re up 225% compared with 2006. A total of 861,664 families lost their homes to last year, according to RealtyTrac, which released its year-end report Thursday. There were more than 3.1 million foreclosure filings issued during [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/02/foreclosure-filings-increase-with-little-mortgage-relief-in-sight-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Stocks Boosted by Mortgage Deal</title>
		<link>http://www.foreclosurenewsrelated.com/2009/02/financial-stocks-boosted-by-mortgage-deal/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/02/financial-stocks-boosted-by-mortgage-deal/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan Modification Tips]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[Published Foreclosure Article]]></category>

		<category><![CDATA[bankruptcy juydges]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[loss mitigation]]></category>

		<category><![CDATA[mortgage lenders]]></category>

		<category><![CDATA[mortgage modification]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=46</guid>
		<description><![CDATA[Democratic lawmakers reached an agreement with Citigroup on a new loss mitigation plan to let bankruptcy judges alter loans in an effort to prevent borrowers from losing their home to foreclosure. Other mortgage lenders are expected to follow suit. The agreement raised hopes that the steep downturn in the housing market that has badly hurt [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/02/financial-stocks-boosted-by-mortgage-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Foreclosures Rates Soared &#038; Home Prices Declined Sharply</title>
		<link>http://www.foreclosurenewsrelated.com/2009/01/2008-foreclosures-rates-soared-home-prices-declined-sharply/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/01/2008-foreclosures-rates-soared-home-prices-declined-sharply/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[Published Foreclosure Article]]></category>

		<category><![CDATA[foreclosure crisis]]></category>

		<category><![CDATA[foreclosures rates]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=44</guid>
		<description><![CDATA[In a recent article written by Jason Jacks, he reviews the dismal data for last year with 2008 foreclosure filings, default notices, auction sale notices and bank repossessions all rose 61 % last year from 2007, according to RealtyTrac, a California-based company that monitors the housing market. Get in touch and sign up for Foreclosure [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/01/2008-foreclosures-rates-soared-home-prices-declined-sharply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Forgiveness Debt Relief Act of 2007</title>
		<link>http://www.foreclosurenewsrelated.com/2009/01/mortgage-forgiveness-debt-relief-act-of-2007/</link>
		<comments>http://www.foreclosurenewsrelated.com/2009/01/mortgage-forgiveness-debt-relief-act-of-2007/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loan Modification Tips]]></category>

		<category><![CDATA[National Foreclosure News]]></category>

		<category><![CDATA[debt settlement]]></category>

		<category><![CDATA[loan modification agreements]]></category>

		<category><![CDATA[Mortgage Forgiveness Debt Relief Act of 2007]]></category>

		<category><![CDATA[mortgage restructuring]]></category>

		<guid isPermaLink="false">http://www.foreclosurenewsrelated.com/?p=42</guid>
		<description><![CDATA[A few months ago, Congressman Sander Levin spoke on the floor of the United States House of Representatives in support of the Mortgage Forgiveness Debt Relief Act of 2007.  
The Mortgage Debt Relief Act of 2007 generally allows taxpayers to exclude income from the discharge of debt on their principal residence. Debt reduced through loan [...]]]></description>
		<wfw:commentRss>http://www.foreclosurenewsrelated.com/2009/01/mortgage-forgiveness-debt-relief-act-of-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
